FCW’s Top 50 Retailer Listing 2023
Floor Covering Weekly’s annual Top 50 Retailer Listing serves as a benchmark for the industry.
And this year’s results are in! See the Top U.S. Specialty Retailers of 2023 below.
2023 Rank | 2022 Rank | Company | Home Base | 2023 Sales (in millions) | 2022 Sales (in millions) | Locations 2024 | Locations 2023 |
1 | 1 | Real Floors, Inc.1 | Marietta, GA | $544.8 | $508.7 | 31 | 30 |
2 | 2 | Rite Rug | Columbus, OH | $515.0 | $497.0 | 38 | 36 |
3 | 3 | Redi Carpet | Stafford, TX | $454.8* | $457.3 | 36 | 36 |
4 | 4 | Atlanta Flooring Design2 | Suwanee, GA | $190.0 | $192.0R | 14 | 13 |
5 | 5 | America’s Floor Source | Columbus, OH | $181.8 | $190.9R | 11 | 10 |
6 | 6 | Nebraska Furniture Mart | Omaha, NE | $175.7 | $185.0 | 4 | 4 |
7 | 7 | Contract Furnishings Mart | Tigard, OR | $142.6 | $159.4R | 18 | 18 |
8 | 8 | Carpet Exchange/OSF Investments | Denver, CO | $141.0 | $156.0R | 19 | 19 |
9 | 9 | Avalon Flooring | Cherry Hill, NJ | $132.5 | $132.5R | 17 | 17 |
10 | 10 | Artisent Floors | Memphis, TN | $122.4 | $100.6R | 18 | 16 |
11 | 12 | TF Andrew Carpet | New Rochelle, NY | $105.0 | $87.0R | 6 | 5 |
12 | 14 | Touch of Color Flooring | Harrisburg, PA | $87.0 | $87.0 | 6 | 6 |
13 | 11 | PS Wholesale Floors | Baton Rouge, LA | $84.1 | $99.5 | 12 | 12 |
14 | 15 | Mill Creek Carpet & Tile | Tulsa, OK | $84.0 | $81.0 | 19 | 16 |
15 | 18 | H.J. Martin and Son | Green Bay, WI | $75.5 | $75.9R | 2 | 2 |
16 | 18 | KW Flooring | Cincinnati, OH | $73.0 | $74.0 | 20 | 20 |
17 | 22 | Carpets N More | Las Vegas, NV | $70.0 | $65.0 | 3 | 3 |
18 | 16 | S&G Discount | Rocklin, CA | $69.0 | $74.7R | 9 | 8 |
19 | 16 | R.C. Willey Home Furn. | Salt Lake City, UT | $65.0 | $75.0 | 10 | 10 |
20 | 27 | ICC Floors | Indianapolis, IN | $64.0 | $60.0 | 3 | 3 |
21 | 21 | Dillabaugh Flooring Company3 | Boise, ID | $63.0 | $65.5 | 4 | 4 |
22 | 20 | CAP Carpet, Inc. | Wichita, KS | $62.8 | $67.2 | 14 | 15 |
23 | 26 | Floor Covering Associates, Inc. | Shorewood, IL | $61.4 | $61.9 | 5 | 5 |
24 | N/A | National Design Mart | Medina, OH | $60.0 | $58.0 | 4 | 3 |
24 | 23 | Macco’s Floor Covering4 | Green Bay, WI | $60.0 | $62.0 | 8 | 7 |
26 | 23 | Dalton Wholesale Floors | Adairsville, GA | $57.0 | $63.0R | 7 | 8 |
27 | 29 | Hamernicks Interior Solutions | Saint Paul, MN | $54.0 | $56.4 | 3 | 3 |
28 | 23 | The Floor Store, Inc. | Richmond, CA | $53.0 | $62.0 | 10 | 9 |
28 | 30 | Suttons Western Wholesale Flooring, Inc. | Salt Lake City, UT | $53.0 | $51.0R | 11 | 11 |
30 | 31 | Carpet Weaver’s | Bloomington, IL | $51.7 | $52.8R | 12 | 12 |
31 | 33 | Flooring 101 | Oxnard, CA | $50.5 | $47.0 | 8 | 8 |
32 | 28 | Star Flooring & Decorating | Wichita, KS | $50.0 | $57.0 | 3 | 2 |
33 | 32 | Yates Flooring | Lubbock, TX | $48.0 | $51.0 | 3 | 3 |
34 | N/A | Sac Profloors | Hayward, CA | $45.0 | $45.0 | 3 | 3 |
35 | 34 | Hurst Hardwoods | Tampa, FL | $43.8 | $45.3 | 1 | 1 |
36 | N/A | Floors for Living5 | Missouri City, TX | $41.0 | $39.0 | 26 | 26 |
37 | 37 | Pierce Flooring & Design | Billings, MT | $40.5 | $42.8R | 7 | 7 |
38 | 35 | Haley’s Flooring & Interiors | Huntsville, AL | $38.8 | $42.3R | 1 | 1 |
39 | 39 | Costen Family of Floors | Richmond, VA | $38.7 | $36.7 | 6 | 6 |
40 | 43 | Dalton Carpet One | Athens, GA | $35.6 | $39.4 | 5 | 5 |
41 | 42 | Hadinger Flooring | Naples, FL | $35.1 | $34.4 | 1 | 1 |
42 | 44 | DeGraaf Interiors | Jenison, MI | $35.0 | $32.0 | 3 | 3 |
43 | N/A | Best Buy Floors, Inc. dba Carpet One Jacksonville | Jacksonville, FL | $34.3 | $28.5 | 5 | 5 |
44 | 38 | MCI Carpet One | Waite Park, MN | $34.1 | $36.5R | 5 | 5 |
45 | 36 | Bob’s Carpet & Flooring | Clearwater, FL | $34.0 | $35.5R | 16 | 16 |
46 | 41 | Great Lakes Carpet | Wildwood, FL | $33.7 | $34.7R | 5 | 4 |
47 | 46 | Greer Flooring Center | Greer, SC | $32.0 | $31.0 | 1 | 1 |
48 | 50 | Sid’s Carpet Barn, Inc. | National City, CA | $31.0 | $30.0 | 4 | 3 |
49 | 46 | AJ Rose Carpets & Flooring | Burlington, MA | $30.0 | $30.0R | 5 | 5 |
50 | 46 | Ambassador Floor Company | Chesterfield, MO | $29.0 | $30.2 | 3 | 3 |
2023 projected sales l 2022 final sales l R-Revised l *Based on industry average **Based on industry estimate
Market Shifts: The flooring industry’s retail landscape has experienced quite a bit of acquisition, consolidation and other shifts that have changed the marketplace. Here are some of the moves making headlines:
1 – Real Floors, Inc. merged with Arbor Contract Carpet in July 2022.
2 – Atlanta Flooring Design converted to a E.S.O.P on Jan. 1, 2024.
3 – Dillabaugh Flooring Company’s name changed from Dillabaugh’s Flooring America.
4 – Macco’s Floor Covering acquired Halverson Flooring of Janesville, WI.
5 – 31st Street Capital, a Lincoln, Neb. based family-owned holding company founded in 2018, has 48 locations across five companies, counting Premier Flooring and Sam Kinnaird’s as one company.
Similar to 31st Street Capital, Artisan Design Group (ADG) formed in 2016 and has been acquiring independent floor covering retailers. At last count, ADG has some 90 locations among 20 companies across 25 states and an estimated 2023 sales of $1.64 billion.
Company | Home Base | 2023 Sales | 2022 Sales | Locations 2024 | Locations 2023 |
P RODUCT SPECIALIST RETAILERS (sales in billions)
Floor & Decor Holdings, Inc. | Atlanta, GA | $4.4 | $4.2 | 251 – 256 | 221R |
LL Flooring (Lumber Liquidators) | Toano, VA | $904.7 | $1.1 | 437 | 424R |
The Tile Shop | Plymouth, MN | $377.1 million | $394.7 million | 144 | 142 |
HOME FURNISHING RETAILERS (sales in millions reflect flooring only)
Nebraska Furniture Mart | Omaha, NE | $175.8 | $185.0 | 4 | 4 |
R.C. Willey Home Furn. | Salt Lake City, UT | $65.0 | $75.0 | 10 | 10 |
HMS Enterprise, Inc. | Brazilton, KS | $23.4 | $23.6 | 16 | 16 |
Monteriors | Bozeman, MT | $46.0 | $44.0 | 4 | 3 |
D IRECT SELLERS (sales in millions)
Empire Home Services/dba Empire Carpets | Northlake, IL | $399.0** | $420.0 | N/A | N/A |
D. E. McNabb Flooring | Milford, MI | $21.9 | $25.1 | 3 | 3 |
B IG BOX RETAILERS (sales in billions reflect flooring only)
Home Depot | Atlanta, GA | $8.0 | $8.5 | 2,335 | 2,296 |
Lowe’s | Mooresville, NC | $4.5 | $4.9 | 1,746 | 1,700 |
Carpet Liquidators | Seattle, WA | $20.1 million | $21.0R million | 7 | 7 |
2023 projected sales l 2022 final sales l R-Revised l *Based on industry average **Based on industry estimate
METHODOLOGY: FCW’s Top 50 Retailer Listing has long been a benchmark for the industry, providing valuable data including revenue for retailers across the country. As we continue to increase our outreach for information, the number of respondents also grows, giving us an even greater snapshot of the industry and its performance. Not only will you see the Top 50 Specialty Retailers, but leading product specialists, direct sellers and more. As well, we’ve expanded the program to include the Next 25 specialty stores, a worthy place in today’s competitive field. All data comes directly from the company or from a knowledgeable and reliable source — all are clearly marked. If you aren’t on the 2023 listing but believe you should be, let us know by emailing Sherridan Basdeo at SBasdeo@hearst.com.
Company | Home Base | 2023 Sales (in millions) | 2022 Sales (in millions) | Locations 2024 | Locations 2023 |
Northwest Trends of Spokane | Spokane, WA | $29.0 | $26.0 | 1 | 1 |
ProFloors, LLC | Atlanta, GA | $28.8 | $33.0R | 1 | 1 |
Myers Carpet Company | Dalton, GA | $28.5 | $30.6 | 3 | 3 |
Worldwide Wholesale Floor Covering | Edison, NJ | $27.0 | $29.5R | 4 | 4 |
Barrington Carpet | Akron, OH | $26.0 | $27.0 | 3 | 3 |
Tom Adams Windows and Carpets | Churchville, PA | $25.0 | $27.6 | 4 | 4 |
Sterling Carpet and Flooring | Anaheim, CA | $24.0 | $26.0 | 26 | 2 |
HM Flooring Group | Gardena, CA | $23.2 | $24.5 | 4 | 4 |
Flooring Warehouse | Austin, TX | $21.5 | $23.0 | 6 | 6 |
Carpet Liquidators | Seattle, WA | $20.1 | $21.0 | 7 | 7 |
Corvins Furniture and Flooring | Bardstown, KY | $19.0 | $17.0 | 2 | 2 |
Central Alabama Flooring | Birmingham, AL | $15.0 | $15.0 | 5 | 5 |
Marshall Flooring | Mayfield Heights, OH | $14.9 | $14.8 | 1 | 1 |
Re:Source Utah Commercial Flooring Systems LLC | Salt Lake City, UT | $14.7 | $11.6 | 1 | 1 |
EF Marburger | Fishers, IN | $11.0 | $10.0 | 1 | 1 |
Carpet Baggers Carpet One | Charleston, SC | $10.8 | $10.5 | 1 | 1 |
Bloomington Carpet One | Bloomington, MN | $10.5 | $12.0 | 1 | 1 |
Great Western Flooring | Naperville, IL | $7.7 | $9.4 | 2 | 2 |
Buffaloe Floors | Houston, TX | $7.5 | $7.5 | 1 | 1 |
Red River Carpet & Tile | Oklahoma City, OK | $6.5 | $8.0 | 1 | 1 |
Bram Flooring | Phoenix, AZ | $5.8 | $4.6 | 2 | 1 |
Mezquite Installations | Dallas, TX | $5.2 | $4.0 | 1 | 1 |
T&G Flooring | Denver, CO | $4.5 | $4.3 | 1 | 1 |
G. Fried Carpet & Design | Paramus, NJ | $3.9 | $3.6 | 1 | 1 |
Commercial Flooring Professionals, Inc. | Camp Hill, PA | $3.8 | $3.2 | 1 | 1 |
2023 projected sales l 2022 final sales l R-Revised l *Based on industry average **Based on industry estimate